4th Grade Mad Minute

 
New multiplication test: 20 30 40 50 questions
New division test: 20 30 40 50 questions

1 × 9 =          3 × 0 =         
3 × 3 =          7 × 1 =         
4 × 5 =          10 × 10 =         
2 × 6 =          0 × 6 =         
3 × 10 =          1 × 10 =         
9 × 6 =          7 × 0 =         
5 × 1 =          6 × 4 =         
0 × 8 =          8 × 7 =         
7 × 3 =          4 × 8 =         
4 × 7 =          9 × 7 =         

High Scores
 WHOSCOREAVERAGEDATE
1MAM1 sec (20/20)0.05 sec/questionFri May 4 09:11:11 2012
22 sec (20/20)0.10 sec/questionFri May 4 09:10:32 2012
3AJW4 sec (20/20)0.20 sec/questionFri May 18 13:03:02 2012
4ABE14 sec (30/30)0.47 sec/questionTue Apr 3 17:17:50 2012
5MPS15 sec (30/30)0.50 sec/questionMon Apr 2 16:03:20 2012